Cudrefin Camping Park has 348 entirely equipped pitches all year round.
- 289 pitches reserved for mobile homes
- 59 pitches reserved for caravans
In addition, there are 75 caravan pitches available all year round each one with their own electricity connection.
Prices
PRICE LIST FOR RESIDENTIAL SITES/PITCHES (price in CHF) | |
Mobile home and Caravan zone ‘residential’ | |
Site/pitch rental | 15.60/m2 |
Fixed price for community tax | 115.00 |
Fixed price for waste incineration | 90.00 |
Fixed price for waste water | 43.20 |
Fixed price for drinking water | 100.00 |
Fixed price for vehicle passage | 54.00 |
Electricity counter rental | 33.65 |
Electricity consumption (as per counter reading) | -.55/KwH |
|
|
Caravan zone ‘seasonal’ | |
Site/pitch rental | 1’557.00 |
Fixed price for community tax | 115.00 |
Fixed price for waste incineration | 90.00 |
Fixed price for drinking water | 100.00 |
Fixed price for vehicle passage | 54.00 |
Electricity counter rental | 35.65 |
Electricity consumption (as per counter reading) | -.55/KwH |
|
|
Sole expenses upon signature of contract | |
Deposit | 500.00 |
Access key for campsite entrance barrier | 50.00 |
Card for rubbish bag disposal | 50.00 |
Fixed price for connection tax (residential area) | 81.00 |
|
|








