Tents, caravans or motorhomes are all welcome on our campsite.
More than one hundred pitches are reserved near the lake:
- 74 pitches for tents
- 21 pitches for caravans
- 13 pitches for motorhomes
Price list and entrance fee | |
Adult | 8.00 |
Youths from 16-20 | 7.00 |
Children from 6-16 | 6.00 |
Children from 0-6 | Free |
|
|
2 berth tents | 6.00 |
3 berth tents | 7.00 |
4 berth tents | 8.00 |
5 berth tents | 9.00 |
6 berth tents | 10.00 |
|
|
Caravans | 8.00 |
Camping-car | 8.00 |
|
|
Car | 3.00 |
Dog | 1.50 |
Electricity | 3.00 |
Holiday tax | 1.50 |
|
|
Reservation tax | 25.00 |
Reduction for school trips – 10% |
|
|
|
All in price per month for a pitch |
|
April | 160.00 |
May | 256.00 |
June | 426.00 |
July | N/A |
August | N/A |
September | 426.00 |
October | 256.00 |
+ Additional fees (for one or several months): |
|
Car | 54.00 |
Holiday tax | 115.00 |
Electricity (hiring meter) | 35.65 |
Consumption per KwH | -.55 |
|
|
Water tax is included in the rental fee. | |
Waste/rubbish is paid for directly at the disposal station (-.40 per kilo in weight) | |








