Tents, caravans or motorhomes are all welcome on our campsite.
More than one hundred pitches are reserved near the lake:
Price list and entrance fee 2023 | |
Adult | 10.00 |
Youths from 16-20 | 10.00 |
Children from 7-16 | 8.00 |
Children from 0-6 | Free |
|
|
2 berth tent | 6.00 |
3 berth tent | 7.00 |
4 berth tent | 8.00 |
5 berth tent | 9.00 |
6 berth tent | 10.00 |
Caravan | 12.00 |
Camping-car | 12.00 |
Car | 3.00 |
Dog | 3.00 |
Electricity | 3.50 |
Holiday tax | 1.50 |
Reservation tax | 20.00 |
Reduction for school trips – 10% | |
All in price per month for a pitch | |
April | 250.00 |
May | 350.00 |
June | 510.00 |
July | N/A |
August | N/A |
September | 510.00 |
October | 350.00 |
+ Additional fees: | |
Holiday tax (fixe rate) | 115.00 |
Electricity per month | 35.00 |
Rubbish preload (0.49 per kilo) | 20.00 |
Vignette of parquage (inside) | 54.00 |
Deposit of magnetic card (waste disposal) | 50.00 |
Deposit of badge (barrier of entrance and exit) | 50.00 |